Property Attributes
- MLS#21252439
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityWeatherford
- NeighborhoodRolling Hills Shrs Sec A
- Zip76087
- StyleRanch
- Year Built1998
- Taxes$ 1122
- Price$ 325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2128
- Lot Size3.928 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
This 4 bedroom, 3 bath manufactured home sits on 3.94 acres and offers 2,128 square feet of comfortable living space, combining modern convenience with exceptional versatility. Whether you're searching for a spacious family home or a property with room to grow, this one delivers. Inside, you'll find generously sized bedrooms that are bright and functional, along with a large kitchen featuring an island perfect for cooking, gathering, and entertaining. The welcoming living room provides a cozy central space for everyday living. Outside, the property continues to impress with a 3-car carport, a concrete slab, and an attached workshop and storage shed complete with a roll-up door ideal for projects, equipment, or business use. With its prime location, the property also offers potential for commercial applications such as office space or a truck yard. For those with animals or hobbies, there’s plenty of room to roam. Bring the horses and take advantage of additional features including a 12x8 metal shed and a 12x12 loafing shed, perfect for livestock or extra storage. Located in Granbury ISD, this property offers the convenience of nearby amenities while maintaining the peace and freedom of country living. Priced to sell, it’s a fantastic opportunity for your family to own land and enjoy space, comfort, and endless possibilities.
| Elementary School |
|---|
| Nettie Baccus Elementary School |
| Price History | |
|---|---|
| 4/28/2026 | Listed $325,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Electric,Outside City Limits,Overhead Utilities,Propane,Septic,Well |
| Possession | Closing/Funding |
| Roof | Metal |
| Appliances | Dishwasher,Electric Range,Gas Water Heater |
| Easements | Electric |
| Assoc Fees | 90 |
| Restrictions | Animals |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 1998 |
| Architectural Style | Ranch |
| Community Features | Boat Ramp |
| Levels | One |
| Unexempt Taxes | 1122 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rolling Hills Shrs Sec A |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Carport Spaces | 3 |
| County | Hood |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Siding |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Special Notes | Aerial Photo |
| Full Baths | 3 |
| Status | Active |
| Directions | See gps |
| City | Weatherford |
| Elementary School Name | Nettie Baccus |
| High School | Granbury |
| Elementary School | Nettie Baccus |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21252439 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Double Vanity,Eat-in Kitchen,Kitchen Island,Paneling,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 9 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Covered Patio/Porch,RV Hookup,RV/Boat Parking,Storage |
|---|---|
| Lot Features | Acreage,Cleared,Few Trees,Level,Lrg. Backyard Grass |
| Fencing | Barbed Wire,Cross Fenced,Electric |
| Other Structures | Shed(s),Storage,Workshop |
| Parking Features | Carport,Covered,No Garage,Oversized,RV Access/Parking |
| Lot Size | 3 to < 5 Acres |
| Covered Spaces | 3 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 3.9280 |
| Lot Size Units | Acres |
| Structural Style | Manufactured (certificate exch),Mobile Doublewide w/Land,Single Detached |
| Lot Size Square Feet | 171103.6800 |
| Lot Size Acres | 3.9280 |
| Patio And Porch Features | Covered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real