Property Attributes
- MLS#21269051
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodStarlight Ranch Ph 1
- Zip76044
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 13038
- Price$ 974,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3054
- Lot Size1.618 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Space, privacy, and effortless entertaining come together on 1.61 beautifully maintained acres in this exceptional custom home. Striking architecture, mature landscaping, and expansive views create an inviting setting from the moment you arrive. Inside, warm wood beam ceilings, custom cabinetry, rich finishes, and abundant natural light bring character and warmth to the spacious interiors. Open-concept living areas provide an easy flow for everyday living and entertaining. The thoughtfully designed floor plan features 3 bedrooms, 3 full baths, and a versatile flex space with a closet and additional storage, ideal for a home office, workout space, hobby room, or additional living space. The spacious primary suite includes dual walk-in closets, while new carpet throughout adds a fresh feel. The stone fireplace and expansive windows anchor the main living area while showcasing the peaceful outdoor setting. The outdoor living is where this property truly shines. Enjoy a fully equipped outdoor kitchen, oversized covered patio with a fireplace, resort-style pool and spa, a spring-fed, stocked pond and beautiful acreage views—creating the perfect setting for entertaining, relaxing, or simply enjoying the privacy and space. Beautifully maintained and full of character, this property offers the perfect blend of craftsmanship, comfort, and exceptional indoor-outdoor living.
| Elementary School |
|---|
| Godley Elementary School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $1,025,000 |
| 7/23/2026 | 3$999,900 |
| 9/23/2026 | 3$974,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Roof Turbine(s) |
| Utilities | Aerobic Septic,Cable Available,Co-op Water,Electricity Available |
| Possession | Closing/Funding |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Double Oven |
| Assoc Fees | 420 |
| Number of Garage Spaces | 3 |
| School District | Godley ISD |
| HOA Fee Includes | Management Fees |
| Pool Y/N | Yes |
| Year Built | 2018 |
| Levels | One |
| Unexempt Taxes | 13038 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Starlight Ranch Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| City | Godley |
| Elementary School Name | Godley |
| High School | Godley |
| Elementary School | Godley |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21269051 |
| Virtual Tour URL Branded | www.zillow.com/view-imx/9c59052a-69d9-4a44-a88f-e9c58b241865?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Built-in Features,Built-in Wine Cooler,Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Sound |
|---|---|
| Fireplace Features | Living Room,Outside |
| Fireplaces Total | 2 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Laundry Features | Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Attached Grill,Covered Patio/Porch,Lighting,Outdoor Kitchen,Outdoor Living Center,RV/Boat Parking |
|---|---|
| Lot Features | Acreage,Sprinkler System,Tank/ Pond |
| Fencing | Wrought Iron |
| Parking Features | Boat |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 3 |
| Foundation | Slab |
| Pool Features | Heated,Pool Sweep,Pool/Spa Combo,Pump,Salt Water,Waterfall |
| Lot Size Area | 1.6180 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 70480.0800 |
| Lot Size Acres | 1.6180 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real