Property Attributes
- MLS#21279739
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodHarbor Lakes Ph 2
- Zip76048
- StyleTraditional
- Year Built2004
- Taxes$ 21469
- Price$ 1,450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4725
- Lot Size0.296 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
LAKE GRANBURY LUXURY LIVING PRIVATE DOCK HARBOR LAKES Live where every day feels like a getaway. Located in the desirable Harbor Lakes community, 2707 Harborside Dr. offers an exceptional Lake Granbury lifestyle with beautiful living spaces, expansive outdoor living, and a private oversized boat dock with dedicated jet-ski spaces. Designed for those who love to entertain and enjoy the water, this home brings together the best of indoor and outdoor living. Spend mornings enjoying the peaceful lake setting, afternoons on the water, and evenings gatherings as the sun sets over Lake Granbury. Inside, spacious living areas create an inviting atmosphere for both everyday living and entertaining. Thoughtful design, quality finishes, and an easy flow to the outdoor spaces make this home as comfortable as it is impressive. Step outside and the lifestyle truly comes alive. The expansive outdoor area provides plenty of room to relax, dine, entertain, and enjoy the views, while the oversized dock makes accessing Lake Granbury convenient and effortless. Whether you're looking for a full-time luxury residence or a private lake retreat, 2707 Harborside Dr. offers the opportunity to own a piece of the Lake Granbury lifestyle in one of the area's sought-after communities. Bring your boat. Bring your weekends to Lake Granbury.
| Elementary School |
|---|
| John and Lynn Brawner Elementary School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $1,750,000 |
| 6/15/2026 | 6$1,650,000 |
| 8/2/2026 | 10$1,495,000 |
| 9/15/2026 | 4$1,450,000 |
General Features
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Utilities | City Sewer,City Water,Co-op Electric |
| Possession | Closing/Funding |
| Roof | Shingle |
| Appliances | Gas Cooktop,Microwave,Plumbed For Gas in Kitchen,Trash Compactor,Warming Drawer |
| Assoc Fees | 975 |
| Number of Garage Spaces | 3 |
| Restrictions | Deed |
| School District | Granbury ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Community Features | Boat Ramp,Club House,Golf,Lake |
| Levels | Two |
| Unexempt Taxes | 21469 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Harbor Lakes Ph 2 |
| Transaction Type | For Sale |
| County | Hood |
| Property Type | Residential |
| Construction Materials | Brick,Rock/Stone |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 3 |
| Status | Active |
| Directions | From Hwy 377 turn onto Waters Edge Drive. Turn right on Harbor Lakes Drive. Turn right onto. Turn left on Harborside Drive |
| City | Granbury |
| Elementary School Name | John and Lynn Brawner |
| High School | Granbury |
| Elementary School | John and Lynn Brawner |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21279739 |
| Standard Status | Active |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Double Vanity,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | Gas,Gas Logs,Living Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 1 |
| Room Count | 2 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Shutters |
Exterior Features
| Waterfront | Yes |
|---|---|
| Exterior Features | Covered Patio/Porch,Dock,Gas Grill,Rain Gutters,Lighting,Outdoor Grill |
| Lot Features | Landscaped,Sprinkler System,Subdivision,Waterfront |
| Fencing | Fenced,Gate,Wrought Iron |
| Other Structures | Boat House |
| Parking Features | Circular Driveway,Driveway,Garage,Garage Door Opener,Garage Double Door,Garage Faces Side,Paver Block |
| WaterFront Features | Canal (Man Made),Dock – Covered |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 3 |
| Foundation | Slab |
| Lot Size Area | 0.2960 |
| Lot Size Units | Acres |
| Structural Style | Lake House,Single Detached,Vacation Home |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12893.7600 |
| Lot Size Acres | 0.2960 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real