Property Attributes
- MLS#21324458
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityWeatherford
- NeighborhoodRanches West Ph 2
- Zip76087
- StyleTraditional
- Year Built2022
- Taxes$ 6989
- Price$ 378,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2015
- Lot Size0.149 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
PRICE REDUCTION!!! This is a great house at only $378,000! You'll notice all of the extras in this well cared for family home from the time you walk in the front door to the time you sit down on the back deck under the big umbrella and admire the beautiful flowers in the backyard that have been planted for your enjoyment. This home offers you privacy from the way the 4 bedrooms are arranged and security because the security system stays with the house. The security system has window sensors in all of the windows, including the 2 bathrooms as well as outdoor security lights. You'll find a small but efficient office area cleverly tucked in next to the open concept living area. The kitchen features a large pantry, built-in gas stove, as well as a coffee bar and a large island that will accommodate several bar stools. In this chef's kitchen, the appliances are stainless steel and the sink is undermounted. This house has a destination utility room and a great place for the kids to put their belongings as they come in from the garage. Both the garage and the back patio have upgraded surfaces for ease of care and cleanliness. In the garage, you will find overhead storage has been added. There is also flooring in the attic. Just a few blocks away in this D.R. Horton Community is a well-maintained playground. You will proudly invite friends and family to join you for all kinds of celebrations in your new home!
| Elementary School |
|---|
| Wright Elementary School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $385,000 |
| 9/4/2026 | 2$378,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phone Available,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal |
| Easements | Utilities |
| Assoc Fees | 468 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Weatherford ISD |
| HOA Fee Includes | Maintenance Grounds,Management Fees |
| Exclusions | Three wooden planters in the backyard. |
| Year Built | 2022 |
| Architectural Style | Traditional |
| Community Features | Curbs,Playground |
| Levels | One |
| Unexempt Taxes | 6989 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ranches West Ph 2 |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| Occupant Name | See Tax Record |
| County | Parker |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Security System,Security System Owned,Smoke Detector(s),Wireless |
| Construction Materials | Brick,Fiber Cement |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly. Exit Dennis Rd. from I-20,go south,turn left on B B Fielder,turn right on King Ranch Dr. then left on San Saba Ln and left on Briscoe Ranch Dr.,then right on Eastland Ln. and in 475 ft |
| City | Weatherford |
| Elementary School Name | Wright |
| High School | Weatherford |
| Elementary School | Wright |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21324458 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Double Vanity,Eat-in Kitchen,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 10 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Gas Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Playground,Other |
|---|---|
| Lot Features | Few Trees,Sprinkler System,Subdivision |
| Fencing | Brick,Rock/Stone,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 18 |
| Lot Size Source | Public Records |
| Parking Features | Garage,Garage Faces Front,Garage Single Door,On Street,See Remarks |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1490 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6490.4400 |
| Lot Size Acres | 0.1490 |
| Patio And Porch Features | Covered,Deck,Front Porch,Rear Porch,See Remarks,Other |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real