Property Attributes
- MLS#21390822
- TypeSingle Family
- Listing Status Active
- CountyPARKER
- CityFort Worth
- NeighborhoodWalsh Ranch Quail Vly Ph 2b
- Zip76008
- StyleModern Farmhouse
- Year Built2022
- Taxes$ 12916
- Price$ 540,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2140
- Lot Size0.138 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Location is one of the standout features of this Village-built home, set on a corner lot with a large greenspace in front, creating extra separation from the homes across the way. Just one block from Lake Park, the home is close to many of Walsh’s signature community events and offers a front-row view of the Fourth of July fireworks right from the front porch. Walsh Elementary, Primrose Preschool and the Walsh Amenity Center are also just a short golf cart ride away. Inside, the open floor plan includes three bedrooms, two full bathrooms and a dedicated office. Upgraded decorative lighting adds character throughout, while a marble fireplace anchors the main living area. The primary suite features a spacious bath with a soaking tub and large shower with built-in bench. Outside, the generous backyard provides plenty of room to relax, entertain or play. The covered front porch takes full advantage of the greenspace views and is an ideal spot to enjoy the setting and activity around nearby Lake Park. The alley-access garage includes an extension for additional storage plus an added outlet for EV charging. HOA dues include front yard maintenance and high-speed internet. Walsh amenities include multiple resort-style pools, fitness center and movement studio, Makerspace with woodworking shop and 3D printer, dog parks, miles of trails, parks and playgrounds, tennis, pickleball and basketball courts, stocked lakes and year-round community events.
| Elementary School |
|---|
| Walsh Elementary School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $540,000 |
General Features
| Heating | Central,ENERGY STAR Qualified Equipment,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,ENERGY STAR Qualified Equipment,Zoned |
| Utilities | Alley,City Sewer,City Water,Community Mailbox,Curbs,Electricity Available,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Gas Cooktop,Gas Range,Microwave,Plumbed For Gas in Kitchen,Vented Exhaust Fan |
| Easements | Utilities |
| Assoc Fees | 233 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Aledo ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Internet,Maintenance Grounds,Management Fees,Security |
| Exclusions | Appliances and garage shelving are negotiable. |
| Year Built | 2022 |
| Architectural Style | Modern Farmhouse |
| Community Features | Club House,Community Dock,Community Pool,Electric Car Charging Station,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Levels | One |
| Unexempt Taxes | 12916 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Walsh Ranch Quail Vly Ph 2b |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Parker |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Prewired,Security System,Smoke Detector(s) |
| Construction Materials | Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions,Survey Available |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS friendly |
| City | Fort Worth |
| Elementary School Name | Walsh |
| High School | Aledo |
| Elementary School | Walsh |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390822 |
| Virtual Tour URL Branded | listings.fullpackagemedia.com/sites/rojpwpqz/unbranded |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Chandelier,Decorative Lighting,Double Vanity,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System,Vaulted Ceilin |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
| Fireplace Features | Decorative,Gas Logs,Gas Starter |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Blue BT LE |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Adjacent to Greenbelt,Corner Lot,Few Trees,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Wrought Iron |
| Soil Type | Unknown |
| Garage Length | 25 |
| Garage Width | 20 |
| Lot Size Source | Public Records |
| Parking Features | Alley Access,Direct Access,Driveway,Electric Vehicle Charging Station(s),Garage,Garage Door Opener,Garage Faces Rear,Garage Single Door,Kitchen Level,Oversized |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1380 |
| Lot Size Dimensions | TBV |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6011.2800 |
| Lot Size Acres | 0.1380 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real