Property Attributes
- MLS#21393365
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityHaltom City
- NeighborhoodFossil Beach Add
- Zip76137
- StyleTraditional
- Year Built1996
- Taxes$ 7202
- Price$ 440,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2308
- Lot Size0.29 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this meticulous 4-bed, 3-bath house on a huge cul-de-sac-type lot, NO HOA, in Keller ISD. You'll appreciate the plantation shutters and surround sound, offering an elegant & inviting atmosphere. A cozy fireplace graces the living room, creating a warm & inviting focal point for gatherings & relaxation. The kitchen is a chef's delight, featuring a beautifully updated kitchen & modern amenities that make cooking a joy. Step outside to discover your own oasis with pergola. A sparkling pool beckons on hot Texas days, providing a refreshing escape. The large seasonal screened back patio, with fan, ensures outdoor enjoyment & is an ideal spot for entertaining. An additional storage shed provides ample space for your outdoor equipment & tools, keeping your property organized & clutter-free. Schedule your private viewing today & experience the lifestyle you've been longing for!
| Elementary School |
|---|
| Parkview Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $440,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Electricity Available,Individual Gas Meter,Natural Gas Available |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Microwave,Convection Oven,Plumbed For Gas in Kitchen,Vented Exhaust Fan,Other |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Keller ISD |
| Pool Y/N | Yes |
| Year Built | 1996 |
| Architectural Style | Traditional |
| Levels | One |
| Unexempt Taxes | 7202 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Fossil Beach Add |
| Accessibility Features | Accessible Bath - Full,Accessible Bedroom,Accessible Grip,Accessible Kitchen |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wireless |
| Construction Materials | Brick |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Green Energy Efficient | Appliances,Exposure/Shade,HVAC,Insulation,Lighting,Low Flow Commode,Waterheater,Windows |
| Special Notes | Aerial Photo,Deed Restrictions |
| Green Landscaping | Native Landscape |
| Full Baths | 3 |
| Status | Active |
| Directions | Loop 820 north to Beach Street exit. Right on Beach. North to Silver Sage and then right or east to Echo Bluff. Left on Echo Bluff. |
| City | Haltom City |
| Elementary School Name | Parkview |
| High School | Fossilridg |
| Open House | Public: Sat Oct 3,1:00PM-4:00PM |
| Green Water Conservation | Low-Flow Fixtures |
| Elementary School | Parkview |
| Virtual Tour URL Branded | my.matterport.com/show/?m=wF8RCc68WRg |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Basement Y/N | Yes |
| Fireplace Features | Gas,Gas Logs,Gas Starter,Living Room,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 8 |
| Lock Box Type | Blue iBox |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Window Features | Shutters,Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch |
|---|---|
| Lot Features | Cul-De-Sac,Interior Lot,Landscaped,Many Trees,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Wood |
| Soil Type | Unknown |
| Garage Length | 26 |
| Garage Width | 20 |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Front,Garage Single Door,Inside Entrance,Kitchen Level,Lighted,Off Street,Oversized,Secured,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Gunite,Heated,In Ground,Outdoor Pool,Pool Cover,Pool/Spa Combo,Salt Water,Separate Spa/Hot Tub,Waterfall |
| Lot Size Area | 0.2900 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 12632.4000 |
| Lot Size Acres | 0.2900 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real