Property Attributes
- MLS#21394341
- TypeSingle Family
- Listing Status Active
- CountyTARRANT
- CityFort Worth
- NeighborhoodRidgeview Farms
- Zip76131
- StyleTraditional
- Year Built2009
- Taxes$ 6802
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2291
- Lot Size0.18 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 8649 Running River, a home that makes a great first impression before you even walk in. It sits on a corner lot with a big backyard and is just minutes from Presidio Junction and Alliance Town Center. Right inside, a private office with a door gives you a quiet spot for work calls, and the formal dining room is a great flexible space that is currently being used as a playroom. The kitchen is the heart of the home, with a large center island, granite counters, stainless appliances, and more cabinet space than you'll know what to do with. It opens to a bay-windowed dining area and a living room with a stone fireplace, so whoever is cooking stays part of the conversation. The primary suite has its own bay window sitting area, a garden tub, a separate shower, and two walk-in closets. Out back, a covered patio with a large ceiling fan leads to an extended flagstone patio, cedar garden beds, and a big grassy yard with room for weekend cookouts, kids, and dogs to run. An 8-foot fence along the back adds extra privacy, so the yard feels like your own quiet retreat. Recent updates include a new thermostat, an updated condenser unit motor, and a replaced chimney chase. You won't see them in the photos, but you'll appreciate them from day one. Come see it today!
| Elementary School |
|---|
| Comanche Springs Elementary School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $350,000 |
General Features
| Heating | Central,Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | All Weather Road,City Sewer,City Water,Curbs,Individual Gas Meter,Sidewalk |
| Possession | Closing/Funding,Negotiable |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Range,Gas Water Heater,Microwave,Vented Exhaust Fan |
| Assoc Fees | 436 |
| Number of Garage Spaces | 2 |
| School District | Eagle MT-Saginaw ISD |
| HOA Fee Includes | Full Use of Facilities,Management Fees |
| Exclusions | TV Mounts |
| Year Built | 2009 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Greenbelt,Park,Playground |
| Levels | One |
| Unexempt Taxes | 6802 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Ridgeview Farms |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Tarrant |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I 35W take US 287 North and exit Harmon Road. Turn left onto Harmon Road going south. Turn right onto Running River Lane and follow the street to the property on your left. |
| City | Fort Worth |
| Elementary School Name | Comanche Springs |
| High School | Saginaw |
| Elementary School | Comanche Springs |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21394341 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Fireplace Features | Gas Logs,Gas Starter,Stone |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Window Features | Bay Window(s),Window Coverings |
| Laundry Features | Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Private Yard |
|---|---|
| Lot Features | Corner Lot,Interior Lot,Landscaped,Lrg. Backyard Grass,Sprinkler System,Subdivision |
| Fencing | Back Yard,Fenced,Full,Privacy,Wood |
| Parking Features | Garage,Garage Door Opener,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7840.8000 |
| Lot Size Acres | 0.1800 |
| Patio And Porch Features | Covered |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real