Property Attributes
- MLS#21395666
- TypeSingle Family
- Listing Status Active
- CountyHOOD
- CityGranbury
- NeighborhoodRolling Creek Ranch Ph II
- Zip76049
- StyleCraftsman,Modern Farmhouse
- Year Built2023
- Taxes$ 6936
- Price$ 699,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2854
- Lot Size1.161 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully maintained 4-bedroom, 2.5-bath home in Rolling Creek Ranch. Natural light fills the open living spaces, where neutral colors, warm wood accents, and a cozy fireplace make the home feel inviting from the moment you walk in. The gorgeous kitchen opens to the dining and living areas, keeping everyone connected whether you’re preparing dinner or hosting friends. A dedicated media room gives you another place to gather for movie nights and game days. The primary suite offers a peaceful retreat, while the additional bedrooms provide space for guests or a home office. Outside, a large covered patio overlooks the landscaped yard. Two separate fenced areas, a storage shed, greenhouse, and irrigation system add plenty of function, with room to add a pool and create your own backyard oasis. Located on the Fort Worth side of town, Rolling Creek Ranch is a highly sought after neighborhood that offers rolling terrain and a peaceful setting with convenient access to shopping, dining, and commuting routes. This move-in-ready home brings together warm interiors and outdoor space you can make your own.
| Elementary School |
|---|
| Acton Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $699,500 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Co-op Electric,MUD Water |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Built-in Gas Range,Dishwasher,Disposal,Electric Oven,Tankless Water Heater |
| Easements | Utilities |
| Assoc Fees | 750 |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Granbury ISD |
| HOA Fee Includes | Maintenance Grounds |
| Exclusions | All personal property,all potted plants,chandelier in front bedroom (has been removed since listing photos were taken),golf cart,security camera |
| Year Built | 2023 |
| Architectural Style | Craftsman,Modern Farmhouse |
| Community Features | Gated |
| Levels | Two |
| Unexempt Taxes | 6936 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rolling Creek Ranch Ph II |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Hood |
| Property Type | Residential |
| Security Features | Carbon Monoxide Detector(s),Security Gate,Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Brick,Rock/Stone,Siding |
| Association Fee Frequency | Annually |
| Year Built Details | Preowned |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 377,turn on either Hwy 4 or Fall Creek Hwy,slight left curve on Matlock Rd,White Rd,Helton Rd. House on left. |
| City | Granbury |
| Elementary School Name | Acton |
| High School | Granbury |
| Elementary School | Acton |
| Standard Status | Active |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Features | Decorative Lighting,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Half Baths | 1 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Laundry Features | Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Landscaped,Lrg. Backyard Grass,Sprinkler System |
| Vegetation | Grassed |
| Soil Type | Sandy Loam |
| Garage Length | 23 |
| Parking Features | Driveway |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.1610 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 50573.1600 |
| Lot Size Acres | 1.1610 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor eXp Realty in Metrotex shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real